<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweet Blogging - Twitter Marketing Tips &#187; Traders</title>
	<atom:link href="http://www.tweetblogging.net/tag/traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetblogging.net</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TraderFeed: Twitter and Decision Support for Traders</title>
		<link>http://www.tweetblogging.net/traderfeed-twitter-and-decision-support-for-traders/</link>
		<comments>http://www.tweetblogging.net/traderfeed-twitter-and-decision-support-for-traders/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[social cognition]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.tweetblogging.net/?p=156</guid>
		<description><![CDATA[A while back I posted my ideas regarding Twitter as a kind of daytrading analyst: a tool of decision support for traders. This fits with the recent ideas on the blog regarding social cognition; it is also almost singlehandedly ...]]></description>
			<content:encoded><![CDATA[<p>A while back I posted my ideas regarding Twitter as a kind of daytrading analyst: a tool of decision support for traders. This fits with the recent ideas on the blog regarding social cognition; it is also almost singlehandedly &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://traderfeed.blogspot.com/2009/06/twitter-and-decision-support-for.html" title="TraderFeed: Twitter and Decision Support for Traders">TraderFeed: Twitter and Decision Support for Traders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetblogging.net/traderfeed-twitter-and-decision-support-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

