<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweet Blogging - Twitter Marketing Tips &#187; original</title>
	<atom:link href="http://www.tweetblogging.net/tag/original/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetblogging.net</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 07:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Baby Dancing to Beyonce &#8211; ORIGINAL! &#8211; www.singlebabies.com &#8211; @babycory on Twitter</title>
		<link>http://www.tweetblogging.net/baby-dancing-to-beyonce-original-www-singlebabies-com-babycory-on-twitter/</link>
		<comments>http://www.tweetblogging.net/baby-dancing-to-beyonce-original-www-singlebabies-com-babycory-on-twitter/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Videos]]></category>
		<category><![CDATA[@babycory]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[favourite music]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video visit]]></category>
		<category><![CDATA[www.singlebabies.com]]></category>

		<guid isPermaLink="false">http://www.tweetblogging.net/baby-dancing-to-beyonce-original-www-singlebabies-com-babycory-on-twitter/</guid>
		<description><![CDATA[freeyearofdiapers.info Cory dancing to his favourite music video. Visit Cory&#8217;s official website http &#8230;&#8230;.. Also visit Cory on Facebook &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. www.facebook.com Also visit Cory on Twitter www.twitter.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ikTxfIDYx6Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ikTxfIDYx6Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
freeyearofdiapers.info Cory dancing to his favourite music video. Visit Cory&#8217;s official website http &#8230;&#8230;.. Also visit Cory on Facebook &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. www.facebook.com Also visit Cory on Twitter www.twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetblogging.net/baby-dancing-to-beyonce-original-www-singlebabies-com-babycory-on-twitter/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How Twitter Got A $1 Billion Valuation</title>
		<link>http://www.tweetblogging.net/how-twitter-got-a-1-billion-valuation/</link>
		<comments>http://www.tweetblogging.net/how-twitter-got-a-1-billion-valuation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Articles]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tweetblogging.net/how-twitter-got-a-1-billion-valuation/</guid>
		<description><![CDATA[So far, Twitter has no revenue-generating products. But the fact that its investors modeled its worth comparing it to Facebook and Google suggest Twitter plans to offer something similar to what those companies offer -- advertising. ...]]></description>
			<content:encoded><![CDATA[<p>So far, Twitter has no revenue-generating products. But the fact that its investors modeled its worth comparing it to Facebook and Google suggest Twitter plans to offer something similar to what those companies offer &#8212; advertising. &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.businessinsider.com/how-twitter-got-a-1-billion-valuation-2009-9" title="How Twitter Got A $1 Billion Valuation">How Twitter Got A $1 Billion Valuation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetblogging.net/how-twitter-got-a-1-billion-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

